Assessment Registry
Performance Monitored
Python - Floating Point
NOT STARTED
Python - Complex Numbers
NOT STARTED
Python - Booleans
NOT STARTED
SQL - CREATE Database
NOT STARTED
ML Math - Scalars and Vectors
NOT STARTED
| ID | Node Identification | Module | Difficulty | Operation |
|---|---|---|---|---|
| 01 | Python - Floating PointRef: 0c6eca89-09ca-46 | Python - Data Types | Intermediate | Initialize |
| 02 | Python - Complex NumbersRef: 386c33f4-ee8a-4b | Python - Data Types | Intermediate | Initialize |
| 03 | Python - BooleansRef: 3655ba60-58db-4f | Python - Data Types | Intermediate | Initialize |
| 04 | SQL - CREATE DatabaseRef: d72e3ac8-ba35-47 | SQL - Data Definition Language (DDL) | Intermediate | Initialize |
| 05 | ML Math - Scalars and VectorsRef: 1b547617-e073-40 | ML Math - Linear Algebra | Intermediate | Initialize |
System showing entries 1 to 5
